This page shows analysis of submitted data, such as the number of submissions per component value, calculations, and averages. Additional components may be added under the "Add analysis components" fieldset.
1. Please describe your telephone usage
I only have a landline. | 2 |
I use a landline and a cell phone. | 22 |
I only use a cell phone. | 12 |
2. If you use a cell phone, is this phone a smartphone (i.e. a phone that can browse the web, check e-mail, etc.)?
Yes | 33 |
No | 1 |
3. Do you have a Gmail e-mail address?
Yes | 28 |
No | 8 |
5. Which best describes how you manage your personal calendar?
I use a paper calendar (wall calendar, datebook, etc.). | 13 |
I use a Google calendar. | 8 |
I use an Outlook calendar. | 9 |
I use an Apple (iCloud) calendar. | 12 |
I use another kind of online calendar software, called... | 1 (view) |
6. Which best describes how you manage your calendar at work?
I use a paper calendar (wall calendar, datebook, etc.). | 4 |
I use a Google calendar. | 8 |
I use an Outlook calendar. | 12 |
I use an Apple (iCloud) calendar. | 3 |
I do not have a work calendar. | 3 |
My work calendar and my personal calendar are the same (I don’t keep two separate calendars). | 12 |
I use another kind of online calendar software, called... | 3 (view) |
7. If you use an online calendar as your personal calendar, please check all of the following statements that apply
I have set up my calendar interface so that when I open my calendar, I also see the calendars of my spouse, child, roommate, or at least one other personal friend. | 9 |
I have set up my calendar interface so that when I open my calendar, I also see the calendars of one or more organizations. | 8 |
I only see my own calendar when I open my calendar interface, but I am familiar with how to subscribe to other calendars and make them visible. | 4 |
I only see my own calendar and do not know how to subscribe to other calendars or otherwise make other calendars visible on my calendar. | 12 |
8. Which of the following do you rely on to receive information on a regular basis from organizations with which you are actively involved? (Check all that apply.)
Personal e-mails sent to me or a small number of recipients. | 33 |
E-mail discussion lists (where people can reply to the whole group). | 17 |
E-mail announcement lists (usually one-way communications that are sent to a group) | 23 |
Person-to-person text messages. | 20 |
Group text messages (like What’s App). | 7 |
Person-to-person phone calls | 13 |
Postal mailings | 11 |
In-person meetings | 14 |
Other... | 1 (view) |
9. What are other technologies that you find helpful for communicating with friends and family?
Left Blank | 17 |
User entered value | 19 |
Average submission length in words (ex blanks) | 4.68 |
11. Any further comments?